Our Coaches
Best in Town

Johnson Smith
Professional Diver

Smith Hill
Rescuer

Monayna Kruou
Kayak Expert
South Shields Harriers
Running and Athletics for all
Club Records
These records are as always open to debate. Feel free to contact us with any records you have and we will happily add them.
Click the records to expand and browse!
100m | 10.95 | Dave Deacon (Lightfoot, May 92) |
200m | 20.4w | Dave Deacon(Leeds May 91) |
300m | 36.5 | Dave Deacon (Lightfoot, 17/3/91) |
400m | 48.5 | Dave Deacon (Lightfoot, 12/7/92) Jarrod Deacon ? |
800m | 1-49.2 | Lawrence Nicholson( Gateshead 79) |
1500m | ? | Mike Kearns?? |
1 mile | 4-06 | Lawrence Nicholson |
3000m | 8-14 | Alan Richardson: being checked |
5000m | 14-15 | Alan Richardson Date/location ? |
10000m(T) | 33-06.1 | John Prendergast (Gateshead, Northern League, 29/7/89) |
10000m(R) | 29-02 | Dave Beris (April 90, South Shields) |
10miles (R) | 48min | Alan Bone Brampton to Carlisle. |
Half Marathon | 1-07-50 | Alan Richardson (GNR 81) |
20 Miles | 1-46-?? | Alan Bone (South Shields 77) |
Marathon | 2-28-11 | Mick Frazer (London 83) |
50 miles (T) | 8-04-11 | Maurice Robertson (Darlington, Mar 90) UK 60+ Vet record |
100000m (T) | 10-14-22 | Maurice Robertson (Darlington, Mar 90) UK 60+ Vet record |
12 hours (T) | 71 miles 1086yds | Maurice Robertson (Darlington, Mar 90) UK 60+ Vet record |
24 hours (Walk) | 127 mile 542yds | Tom Payne (White City London 17/9/1909) World Record |
24 hours (T) | 104 mile | Maurice Robertson (Darlington, Mar 90) UK 60+ Vet record |
110mH | 16.1 | Dave Deacon (Jarrow, 11/7/93) |
400mH | 50.28 | Jared Deacon (Gateshead 2004) |
3000mS’ch | 9-48.1 | Keith Mackay (Lightfoot, Northern League, 7/7/90) |
4 x 100m | 43.8 | (Cleckheaton,Northern League,14/8/93) |
4 x 400m | 3-22.0 | (Cleckheaton, Northern League, 14/8/93) |
Shot Put | 12-48 | Frank Harrison (Cleckheaton, Northern League,28/7/90) |
Discus | 36-30 | Ed Griss (Cleckheaton, Northern League, 7/5/94) |
Pole Vault | 3-10 | Lee McCormack (Jarrow, Northern League, 7/8/93) |
Javelin | 42-94 | Carl Jones (Jarrow, Northern League,11/7/93) |
High Jump | 1-85 | Lee McCormack (Jarrow, Northern League, 10/8/91) |
Long Jump | 6-45 | Dave Deacon (Jarrow, Northern League, 7/8/93) |
Triple Jump | 12-56 | Babak Fazlali (Jarrow, Northern League, 24/6/93)
|
3000m | 11-24.5 | Diane Cotterill (Jarrow 92) |
Half Marathon | 1-29-57 | Diane Cotterill (GNR 92) |
Marathon | 3-28 | Heather Scott (London 91) |
Prinsky | 26-30 | Luke Adams 8/5/2012 |
D&M Hairdressers | 33-57 | Michelle Ford 4/5/2005 |
Yachts (Male) | 16-46 | Luke Clark 13/3/2012 |
Yacht (Female) | 21-26 | Linda Bone 7/2/2011 |
Sidney Hitcham Memorial Mile | 4-16.1 | Lawrence Nicholson 1977 |
Bents Relay Lap (on roads) | 5-06 | Mike Kearns 14/12/71~ dead heat on first leg Mick Frazer 14/12/71 ~ |
Parlauff | 9-39 | Darren Lough + Chris Warnock 2012 (Summer) |
Our Packages
Croissant caramels halvah liquorice chocolate cake marshmallow donut pie. Pie chocolate halvah macaroon jelly-o cake lollipop. Biscuit donut icing cake pastry soufflu00e9 wafer jelly. Sesame snaps cake jujubes danish apple pie pastry sweet roll.
Sesame snaps sesame snaps cupcake gummies marshmallow jelly beans caramels marshmallow chupa chups. Cupcake marzipan croissant biscuit jelly beans.
Croissant caramels halvah liquorice chocolate cake marshmallow donut pie. Pie chocolate halvah macaroon jelly-o cake lollipop. Biscuit donut icing cake pastry soufflu00e9 wafer jelly. Sesame snaps cake jujubes danish apple pie pastry sweet roll.